The 4.50 Drifter Front Runner is extremely popular due to its clean, open and uncluttered deck, its soft quiet ride and all round useability.
The 4.50 Drifter Bow Rider can be easily launched and retrieved by one person.
The deep V entry of the hull makes it suitable for a wide range of fishing and boating applications – from dams and estuaries right through to the more open bays and inshore reefs.
Our Pack 1 on Line on Water Package includes
- 4.50 Polycraft Front Runner ( Bow Rider Style )
- Polycraft Approved Galvanized Braked Trailer
- T60 Hp Yamaha , EFI 4 Stroke ( Other Yamaha outboards Options available),
- 24 Litre Fuel Tank
- Inshore Safety Gear
- Single Battery Fitted
- Registration: Boat & Trailer
- Inshore Safety Gear Water-proof Bag, 4x PFD(type 1) life jackets, LED Torch, V-Sheet, Signal Mirror, 2x Telescopic Paddles, Anchor Kit with Rope & Chain, Inshore Flares(2x red, 2x orange), 1kg Fire Extinguisher
- Tie Down Straps
- This Polycraft range is available in eight great classic Polycraft colours.
Some of our pictures may show optional extras., So Pop on into our Store, Brisbane Yamaha on the North Side or Brisbane , Offering 7 Days Trading for your convience & in house Yamaha Finance & Insurance to approved applicants.
Agents for the Quintrex, Yellowfin, Trident , Baysport & Polycraft range of new boats , with a good stock holding of Pre Loved packages check out our WEB site for more details. We have a full Workshop & a Full Trim Shop on site !
www.brisbaneyamaha.com.au
So come on in and see what all the fuss is about!
Price | : $26,490 AUD |
---|---|
Price Base | : $26,490 |
Brand | : Polycraft |
Model | : 4.50 DRIFTER FRONTRUNNER |
Length | : 4.50 Meters |
Year | : 2021 |
Category | : Motor & Power Boats |
Hull Type | : Polyethylene |
Hull Style | : Single |
Power Type | : Power |
Type Of Sales | : Dealer |
Engine Make | : Yamaha |
Engine Type | : 4 Stroke Petrol |
Condition | : New |
State | : Queensland |
Suburb | : BURPENGARY |
Surveyed | : No |
Registration Expiry Date | : 01/06/2022 |
HIN Number | : AUPBC |
Stock Number | : GG450FRunner0621A |
Registration Number | : YES12Q |
- Specifications
Designer | : Poly Industries |
---|---|
Builder | : Polycraft |
Water (Potable) Capacity (l) | : 2 l |
Hull Construction Material | : Polyethylene |
Hull Type | : Mono |
Deck Construction Material | : Polyethylene |
Country Origin | : Australia |
Length (m) | : 4.50 m |
Beam/Width (m) | : 1.99 m |
Draft (m) | : 0.45 m |
Dry Weight (kgs) | : 750 kgs |
Colour | : Yes |
Engine Notes | : Yamaha |
Number Of Engines | : One |
Stroke | : EFI 4 Stroke |
Horse Power (hp) | : 60 |
Drive Type | : Outboard |
Number of Batteries | : 1 |
Fuel Type | : Petrol |
Number of Fuel Tanks | : 1 |
Fuel Tank Capacity (L) | : 24 l |
Propeller | : Alloy Prop |
Steering System | : Mechanical |
Bilge Pump | : Yes |
Safety Gear | : Yes |
Number of Life Jackets | : 5 |
Floatation | : Yes |
Maximum Horse Power | : 60 |
Reviews
There are no reviews yet.