Details
Status: | New |
Vehicle: | 2021 Yamaha Kodiak 700 EPS |
Fuel Type: | Gasoline |
Transmission: | Manual |
Color: | Tactical Green |
Location: | ATV Zone, LLC |
Warranty: | Manufacturer’s w/ Extended Available |
Specifications
BRAKES
Front Brake Type: | Dual Hydraulic Disc |
Rear Brake Type: | Sealed Oil Bath Multi-Disc |
DRIVE LINE
Differential Lock Location: | Front |
Driveline Brand: | On-Command™ |
Driveline Type: | Selectable 4X2 / 4X4 |
Limited Slip Differential Location: | Front |
Number Of Driveline Modes: | 2 |
ENGINE
Bore (in): | 4.02 |
Bore (mm): | 102 |
Carburetion Type: | Fuel Injected |
Compression Ratio: | 10.0 |
Cooling: | Liquid |
Cylinders: | 1 |
Displacement (cc): | 686 |
Displacement (ci): | 41.8 |
Engine Stroke: | 4-Stroke |
Engine Type: | Single-Cylinder |
Fuel Injector Size (mm): | 44 |
Fuel Injector: | Yes |
Fuel Requirements: | Regular |
Fuel Type: | Gas |
Starter: | Electric |
Stroke (in): | 3.31 |
Stroke (mm): | 84 |
Valve Configuration: | SOHC |
EXTERIOR
Bash Plate (Front): | Yes |
Bash Plate (Rear): | Yes |
Body Material: | Plastic |
Brush Guard: | Yes |
CV Boot Cover: | Yes |
Floor Board Location: | Driver |
Foot Peg Location: | Driver |
Frame: | Steel |
Full Length Skid Plate: | Yes |
INSTRUMENTATION
Fuel Level Warning Type: | Gauge |
Temperature Warning Type: | Light |
LIGHTS
Type: | Halogen |
PRICING
Warranty (Condition): | Limited |
Warranty (Months): | 6 |
SEATS
Number Of Seats: | 1 |
Seat Height (in): | 33.9 |
Seat Height (mm): | 861.1 |
Seat Location: | Driver |
Seat Material: | Vinyl |
Seat Type: | One-Piece |
STEERING
Steering Brand: | Electronic Power Steering (EPS) |
Steering Control: | Handlebar |
Steering Type: | Power |
STORAGE
Capacity (kgs): | 49.9 |
Capacity (kgs): | 89.8 |
Capacity (lbs): | 110 |
Capacity (lbs): | 198 |
SUSPENSION
Front Suspension Type: | Independent Double Wishbone |
Front Travel (in): | 7.1 |
Front Travel (mm): | 180.3 |
Number Rear Shock Absorbers: | 2 |
Rear Stabilizer Bar: | Yes |
Rear Suspension Material: | Steel |
Rear Suspension Type: | Independent Double Wishbone |
Rear Travel (in): | 9.1 |
Rear Travel (mm): | 231.1 |
TECHNICAL SPECIFICATIONS
Engine Displacement to Weight (cc): | 1 |
Fuel Capacity (gal): | 4.8 |
Fuel Capacity (l): | 18.2 |
Ground Clearance (in): | 10.8 |
Ground Clearance (mm): | 274.3 |
Height (in): | 48.8 |
Height (mm): | 1239.5 |
Length (ft): | 6.79 |
Length (ft/ft): | 6 |
Length (ft/in): | 9.5 |
Length (in): | 81.5 |
Length (mm): | 2070.1 |
Payload Capacity (kgs): | 139.7 |
Payload Capacity (lbs): | 308 |
Towing Capacity (kgs): | 599.7 |
Towing Capacity (lbs): | 1322 |
Turning Radius (ft): | 10.5 |
Wet Weight (kg): | 311.2 |
Wet Weight (lbs): | 686 |
Wheelbase (in): | 49.2 |
Wheelbase (mm): | 1249.7 |
Width (in): | 46.5 |
Width (mm): | 1181.1 |
TOWING & HAULING
Rear Hitch Type: | Receiver |
Size (cm): | 5.1 |
Size (in): | 2 |
TRANSMISSION
Hi / Low Range: | Yes |
Primary Drive (Engine / Transmission): | Belt |
Primary Drive (Front Wheel): | Shaft |
Primary Drive (Rear Wheel): | Shaft |
Reverse: | Yes |
Transmission Brand: | UltraMatic™ |
Transmission Type: | Continuously Variable (CVT) |
WHEELS & TIRES
Front Tire (Full Spec): | Maxxis® AT25 x 8 – 12 MU19 |
Front Tire Diameter (in): | 25 |
Front Tire Width: | 8 |
Front Wheel Diameter: | 12 |
Rear Tire (Full Spec): | Maxxis® AT25 x 10 – 12 MU20 |
Rear Tire Diameter (in): | 25 |
Rear Tire Width: | 10 |
Rear Wheel Diameter: | 12 |
Tire Brand: | Maxxis® |
Tube / Tubeless: | Tubeless |
Wheels Composition: | Aluminum |
Reviews
There are no reviews yet.