EVERYTHING YOU NEED AND MORE IN A CROSSOVER SIDE-BY-SIDE
Begin every adventure with the best performance, the greatest utility, and the most comfortable ride you can get in a side-by-side.
- Class-Leading 100 Horsepower
- Class-Leading 600 lb Dumping Cargo Box
- Class-Leading 12.25″/13.2″ Suspension Travel
- Wide, Bolstered Bucket Seats
- Protective Half Doors
- Optimized Approach Angles
GENERAL 1000 Sport
Includes
- Class-Leading 100 Horsepower
- Class-Leading 600 lb Dumping Cargo Box
- Class-Leading 12.25″/13.2″ Suspension Travel
Details:
Status: | New |
Vehicle: | 2021 Polaris GENERAL 1000 Sport |
Model Number: | G21GAE99A4 |
Fuel Type: | Gasoline |
Transmission: | Manual |
Color: | Ghost Gray |
Location: | ATV Zone, LLC |
Warranty: | Manufacturer’s w/ Extended Available |
Specifications:
BRAKES
Front Brake Type: | Hydraulic Disc |
Rear Brake Type: | Hydraulic Disc |
DRIVE LINE
Driveline Brand: | On-Demand™ |
Driveline Type: | Selectable 4X2 / AWD |
Limited Slip Differential Location: | Center |
Number Of Driveline Modes: | 3 |
ENGINE
Bore (in): | 3.66 |
Bore (mm): | 93 |
Carburetion Type: | Fuel Injected |
Compression Ratio: | 10.5 |
Cooling: | Liquid |
Cylinders: | 2 |
Displacement (cc): | 999 |
Displacement (ci): | 60.9 |
Engine Brand Name: | ProStar™ |
Engine Stroke: | 4-Stroke |
Engine Type: | Parallel Twin |
Fuel Injector: | Yes |
Fuel Requirements: | Regular |
Fuel Type: | Gas |
Horsepower (bhp): | 100 |
Horsepower (kW): | 74.6 |
Starter: | Electric |
Stroke (in): | 2.89 |
Stroke (mm): | 73.5 |
Torque (Ft Lbs): | 65 |
Torque (Nm): | 88.1 |
Valve Configuration: | DOHC |
Valves Per Cylinder: | 4 |
Valves: | 8 |
EXTERIOR
Bash Plate (Front): | Yes |
Body Material: | Plastic |
Cab Door Material: | Hard |
Frame: | Steel |
INSTRUMENTATION
Fuel Level Warning Type: | Gauge |
Temperature Warning Type: | Light |
LIGHTS
Type: | Halogen |
PRICING
Warranty (Condition): | Limited |
Warranty (Months): | 6 |
SEATS
Headrest: | Yes |
Number Of Rows: | 1 |
Number Of Seats: | 2 |
Seat Material: | Vinyl |
Seat Type: | Bucket |
STEERING
Steering Control: | Steering Wheel |
Steering Type: | Power |
STORAGE
Bed Capacity (kgs.): | 272 |
Bed Capacity (lbs.): | 600 |
Bed Height (in): | 11.6 |
Bed Height (mm): | 295 |
Bed Length (in): | 27.5 |
Bed Length (mm): | 698 |
Bed Volume (ft3): | 3.5 |
Bed Volume (m3): | 0.1 |
Bed Width (in): | 43.1 |
Bed Width (mm): | 1090 |
Cargo Bed Tilt: | Yes |
Integral Tie-Down Hooks: | Yes |
Number Of Cupholders: | 2 |
SUSPENSION
Front Adjustable Fork Pre-Load: | Yes |
Front Stabilizer Bar: | Yes |
Front Suspension Brand Name: | ZF Sachs |
Front Suspension Type: | Independent Double A-Arm |
Front Travel (in): | 12.3 |
Front Travel (mm): | 311 |
Number Rear Shock Absorbers: | 2 |
Rear Adjustable Shock / Spring Pre-Load: | Yes |
Rear Stabilizer Bar: | Yes |
Rear Suspension Brand Name: | ZF Sachs |
Rear Suspension Material: | Steel |
Rear Suspension Type: | Independent |
Rear Travel (in): | 13.2 |
Rear Travel (mm): | 335 |
TECHNICAL SPECIFICATIONS
Dry Weight (kg): | 645 |
Dry Weight (lbs): | 1422 |
Engine Displacement to Weight (cc): | 0.7 |
Fuel Capacity (gal): | 9.5 |
Fuel Capacity (l): | 35.9 |
Ground Clearance (in): | 12 |
Ground Clearance (mm): | 305 |
Height (in): | 73.8 |
Height (mm): | 1870 |
Length (ft): | 9.7 |
Length (ft/ft): | 9 |
Length (ft/in): | 8.4 |
Length (in): | 116.4 |
Length (mm): | 2956 |
Payload Capacity (kgs): | 499 |
Payload Capacity (lbs): | 1100 |
Towing Capacity (kgs): | 680.4 |
Towing Capacity (lbs): | 1500 |
Turning Radius (ft): | 15.8 |
Wheelbase (in): | 81 |
Wheelbase (mm): | 2060 |
Width (in): | 62.5 |
Width (mm): | 1587 |
TOWING & HAULING
Rear Hitch Type: | Receiver |
Size (cm): | 5.1 |
Size (in): | 2 |
TRANSMISSION
Hi / Low Range: | Yes |
Primary Drive (Engine / Transmission): | Belt |
Primary Drive (Front Wheel): | Shaft |
Primary Drive (Rear Wheel): | Shaft |
Reverse: | Yes |
Transmission Brand: | Polaris Variable Transmission (PVT) |
Transmission Type: | Continuously Variable (CVT) |
WHEELS & TIRES
Front Tire (Full Spec): | CST Clincher |
Front Tire Diameter (in): | 27 |
Front Tire Width: | 9 |
Front Wheel Diameter: | 12 |
Rear Tire (Full Spec): | CST Clincher |
Rear Tire Diameter (in): | 27 |
Rear Tire Width: | 11 |
Rear Wheel Diameter: | 12 |
Tire Brand: | CST® |
Wheels Composition: | Aluminum |
Reviews
There are no reviews yet.