Details
| Status: | New |
| Vehicle: | 2021 Yamaha Raptor 90 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Color: | Team Yamaha Blue |
| Location: | ATV Zone, LLC |
| Warranty: | Manufacturer’s w/ Extended Available |
Specifications
BRAKES
| Front Brake Type: | Dual Sealed Drum |
| Rear Brake Type: | Drum |
DRIVE LINE
| Driveline Type: | 4X2 |
| Number Of Driveline Modes: | 1 |
| Rear Solid Axle: | Yes |
ENGINE
| Bore (in): | 1.85 |
| Bore (mm): | 47 |
| Carburetion Type: | Carburetor |
| Carburetor Size (mm): | 13 |
| Carburetor: | Yes |
| Compression Ratio: | 9.2 |
| Cooling: | Air |
| Cylinders: | 1 |
| Displacement (cc): | 90 |
| Displacement (ci): | 5.5 |
| Engine Stroke: | 4-Stroke |
| Engine Type: | Single-Cylinder |
| Fuel Requirements: | Regular |
| Fuel Type: | Gas |
| Number Of Carburetors: | 1 |
| Speed Governor: | Yes |
| Starter: | Electric / Kick |
| Stroke (in): | 2.04 |
| Stroke (mm): | 51.8 |
| Valve Configuration: | SOHC |
| Valves Per Cylinder: | 2 |
| Valves: | 2 |
EXTERIOR
| Bash Plate (Front): | Yes |
| Body Material: | Plastic |
| Floor Board Location: | Driver |
| Foot Peg Location: | Driver |
| Frame: | Steel |
PRICING
| Warranty (Condition): | Limited |
| Warranty (Months): | 6 |
SEATS
| Number Of Seats: | 1 |
| Seat Height (in): | 29.5 |
| Seat Height (mm): | 749.3 |
| Seat Location: | Driver |
| Seat Material: | Vinyl |
| Seat Type: | One-Piece |
STEERING
| Steering Control: | Handlebar |
| Steering Type: | Manual |
SUSPENSION
| Front Adjustable Fork Pre-Load: | Yes |
| Front Suspension Type: | A-Arm |
| Front Travel (in): | 5 |
| Front Travel (mm): | 127 |
| Number Rear Shock Absorbers: | 1 |
| Rear Adjustable Shock / Spring Pre-Load: | Yes |
| Rear Suspension Type: | Swing Arm |
| Rear Travel (in): | 5.7 |
| Rear Travel (mm): | 144.8 |
TECHNICAL SPECIFICATIONS
| Engine Displacement to Weight (cc): | 0.32 |
| Fuel Capacity (gal): | 1.7 |
| Fuel Capacity (l): | 6.4 |
| Ground Clearance (in): | 3.9 |
| Ground Clearance (mm): | 99.1 |
| Height (in): | 37.6 |
| Height (mm): | 955 |
| Length (ft): | 4.88 |
| Length (ft/ft): | 4 |
| Length (ft/in): | 10.5 |
| Length (in): | 58.5 |
| Length (mm): | 1485.9 |
| Wet Weight (kg): | 126.6 |
| Wet Weight (lbs): | 279 |
| Wheelbase (in): | 40.6 |
| Wheelbase (mm): | 1031.2 |
| Width (in): | 40.2 |
| Width (mm): | 1021.1 |
TRANSMISSION
| Primary Drive (Rear Wheel): | Chain |
| Reverse: | Yes |
| Transmission Type: | Continuously Variable (CVT) |
WHEELS & TIRES
| Front Tire (Full Spec): | Duro AT 18 X 7-8 |
| Front Tire Diameter (in): | 18 |
| Front Tire Width: | 7 |
| Front Wheel Diameter: | 8 |
| Rear Tire (Full Spec): | Duro AT 18 X 9-8 |
| Rear Tire Diameter (in): | 18 |
| Rear Tire Width: | 9 |
| Rear Wheel Diameter: | 8 |
| Tire Brand: | Duro |
| Tube / Tubeless: | Tubeless |
| Wheels Composition: | Steel |



Reviews
There are no reviews yet.