Details
| Status: | New |
| Vehicle: | 2021 Polaris RZR Trail Ultimate |
| Model Number: | Z21A5K87B4 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Color: | Ghost Gray |
| Location: | ATV Zone, LLC |
| Warranty: | Manufacturer’s w/ Extended Available |
Specifications
AUDIO & COMMUNICATION
| Brand Name: | Rockford |
BRAKES
| Front Brake Type: | Hydraulic Disc |
| Rear Brake Type: | Hydraulic Disc |
DRIVE LINE
| Driveline Brand: | On-Demand™ |
| Driveline Type: | Selectable 4X2 / AWD |
| Limited Slip Differential Location: | Center |
| Number Of Driveline Modes: | 2 |
ENGINE
| Bore (in): | 3.66 |
| Bore (mm): | 93 |
| Carburetion Type: | Fuel Injected |
| Compression Ratio: | 10.5 |
| Cooling: | Liquid |
| Cylinders: | 2 |
| Displacement (cc): | 875 |
| Displacement (ci): | 53.4 |
| Engine Brand Name: | ProStar™ |
| Engine Stroke: | 4-Stroke |
| Engine Type: | Longitudinal Twin |
| Fuel Injector: | Yes |
| Fuel Requirements: | Regular |
| Fuel Type: | Gas |
| Horsepower (bhp): | 75 |
| Horsepower (kW): | 56 |
| Starter: | Electric |
| Stroke (in): | 2.54 |
| Stroke (mm): | 64.4 |
| Valve Configuration: | DOHC |
| Valves Per Cylinder: | 4 |
| Valves: | 8 |
EXTERIOR
| Bash Plate (Front): | Yes |
| Body Material: | Plastic |
| Cab Canopy Material: | Hard |
| Cab Door Material: | Hard |
| Frame: | Steel |
INSTRUMENTATION
| Fuel Level Warning Type: | Gauge |
| GPS Brand: | RIDE COMMAND™ |
| Temperature Warning Type: | Gauge |
LIGHTS
| Type: | LED |
PRICING
| Warranty (Condition): | Limited |
| Warranty (Months): | 6 |
SEATS
| Headrest: | Yes |
| Number Of Rows: | 1 |
| Number Of Seats: | 2 |
| Seat Material: | Vinyl |
| Seat Type: | Bucket |
STEERING
| Steering Control: | Steering Wheel |
| Steering Type: | Power |
STORAGE
| Bed Capacity (kgs.): | 136.1 |
| Bed Capacity (lbs.): | 300 |
| Bed Height (in): | 7.9 |
| Bed Height (mm): | 200 |
| Bed Length (in): | 20.7 |
| Bed Length (mm): | 525 |
| Bed Volume (ft3): | 3.5 |
| Bed Volume (m3): | 0.1 |
| Bed Width (in): | 37 |
| Bed Width (mm): | 940 |
| Integral Tie-Down Hooks: | Yes |
| Number Of Cupholders: | 2 |
SUSPENSION
| Front Adjustable Fork Pre-Load: | Yes |
| Front Stabilizer Bar: | Yes |
| Front Suspension Brand Name: | Fox® Podium |
| Front Suspension Type: | Independent Double A-Arm |
| Front Travel (in): | 10 |
| Front Travel (mm): | 254 |
| Number Rear Shock Absorbers: | 2 |
| Rear Adjustable Shock / Spring Pre-Load: | Yes |
| Rear Stabilizer Bar: | Yes |
| Rear Suspension Brand Name: | Fox® Podium |
| Rear Suspension Material: | Steel |
| Rear Suspension Type: | Independent Double A-Arm |
| Rear Travel (in): | 10 |
| Rear Travel (mm): | 254 |
TECHNICAL SPECIFICATIONS
| Dry Weight (kg): | 588 |
| Dry Weight (lbs): | 1297 |
| Engine Displacement to Weight (cc): | 0.69 |
| Fuel Capacity (gal): | 9.5 |
| Fuel Capacity (l): | 35.9 |
| Ground Clearance (in): | 11 |
| Ground Clearance (mm): | 279 |
| Height (in): | 67.9 |
| Height (mm): | 1720 |
| Length (ft): | 9.24 |
| Length (ft/ft): | 9 |
| Length (ft/in): | 2.9 |
| Length (in): | 110.9 |
| Length (mm): | 2820 |
| Payload Capacity (kgs): | 335.6 |
| Payload Capacity (lbs): | 740 |
| Towing Capacity (kgs): | 680.4 |
| Towing Capacity (lbs): | 1500 |
| Wheelbase (in): | 79 |
| Wheelbase (mm): | 2007 |
| Width (in): | 50 |
| Width (mm): | 1270 |
TOWING & HAULING
| Rear Hitch Type: | Receiver |
| Size (cm): | 3.2 |
| Size (in): | 1.25 |
TRANSMISSION
| Hi / Low Range: | Yes |
| Primary Drive (Engine / Transmission): | Belt |
| Primary Drive (Front Wheel): | Shaft |
| Primary Drive (Rear Wheel): | Shaft |
| Reverse: | Yes |
| Transmission Brand: | Polaris Variable Transmission (PVT) |
| Transmission Type: | Continuously Variable (CVT) |
WHEELS & TIRES
| Front Tire (Full Spec): | Polaris PXT |
| Front Tire Diameter (in): | 26 |
| Front Tire Width: | 8 |
| Front Wheel Diameter: | 12 |
| Rear Tire (Full Spec): | Polaris PXT |
| Rear Tire Diameter (in): | 26 |
| Rear Tire Width: | 9 |
| Rear Wheel Diameter: | 12 |
| Tire Brand: | Polaris PXT |
| Wheels Composition: | Steel |





Reviews
There are no reviews yet.