Details
Status: | New |
Vehicle: | 2021 Yamaha YFZ450R SE |
Model Number: | YFZ45YSSLR |
Fuel Type: | Gasoline |
Transmission: | Manual |
Color: | Yamaha Black |
Location: | ATV Zone, LLC |
Warranty: | Manufacturer’s w/ Extended Available |
Specifications
BRAKES
Front Brake Diameter (in): | 6.3 |
Front Brake Diameter (mm): | 161 |
Front Brake Type: | Dual Hydraulic Disc |
Rear Brake Diameter (in): | 7.9 |
Rear Brake Diameter (mm): | 200 |
Rear Brake Type: | Hydraulic Disc |
DRIVE LINE
Driveline Type: | 4X2 |
Number Of Driveline Modes: | 1 |
Rear Solid Axle: | Yes |
ENGINE
Bore (in): | 3.74 |
Bore (mm): | 95 |
Carburetion Type: | Fuel Injected |
Compression Ratio: | 11.8 |
Cooling: | Liquid / Air |
Cylinders: | 1 |
Displacement (cc): | 449 |
Displacement (ci): | 27.4 |
Engine Stroke: | 4-Stroke |
Engine Type: | Single-Cylinder |
Fuel Injector Size (mm): | 42 |
Fuel Injector: | Yes |
Fuel Requirements: | Regular |
Fuel Type: | Gas |
Starter: | Electric |
Stroke (in): | 2.5 |
Stroke (mm): | 63.4 |
Valve Configuration: | DOHC |
Valves Per Cylinder: | 5 |
Valves: | 5 |
EXTERIOR
Body Material: | Plastic |
Brush Guard: | Yes |
Foot Peg Location: | Driver |
Frame: | Aluminum / Steel |
Radiator Guard: | Yes |
Swing Arm Skid Plate: | Yes |
INSTRUMENTATION
Fuel Level Warning Type: | Light |
Temperature Warning Type: | Gauge |
LIGHTS
Type: | Halogen |
PRICING
Warranty (Condition): | Limited |
Warranty (Months): | 6 |
SEATS
Number Of Seats: | 1 |
Seat Height (in): | 31.9 |
Seat Height (mm): | 810.3 |
Seat Location: | Driver |
Seat Material: | Vinyl |
Seat Type: | One-Piece |
STEERING
Steering Control: | Handlebar |
Steering Type: | Manual |
SUSPENSION
Front Adjustable Fork Pre-Load: | Yes |
Front Adjustable Rebound Damping: | Yes |
Front Suspension Brand Name: | KYB |
Front Suspension Type: | Independent Double Wishbone |
Front Travel (in): | 9.8 |
Front Travel (mm): | 248.9 |
Number Rear Shock Absorbers: | 1 |
Rear Adjustable Rebound Damping: | Yes |
Rear Adjustable Shock / Spring Pre-Load: | Yes |
Rear Suspension Material: | Aluminum |
Rear Suspension Type: | Swing Arm |
Rear Travel (in): | 11 |
Rear Travel (mm): | 279.4 |
TECHNICAL SPECIFICATIONS
Engine Displacement to Weight (cc): | 1.11 |
Fuel Capacity (gal): | 2.6 |
Fuel Capacity (l): | 9.8 |
Ground Clearance (in): | 9.3 |
Ground Clearance (mm): | 236.2 |
Height (in): | 41.9 |
Height (mm): | 1064.3 |
Length (ft): | 5.89 |
Length (ft/ft): | 5 |
Length (ft/in): | 10.7 |
Length (in): | 70.7 |
Length (mm): | 1795.8 |
Wet Weight (kg): | 183.7 |
Wet Weight (lbs): | 405 |
Wheelbase (in): | 50 |
Wheelbase (mm): | 1270 |
Width (in): | 48.8 |
Width (mm): | 1239.5 |
TRANSMISSION
Number Of Speeds: | 5 |
Primary Drive (Rear Wheel): | Chain |
Transmission Type: | Manual |
WHEELS & TIRES
Front Tire (Full Spec): | Maxxis® AT 21 X 7-10 |
Front Tire Diameter (in): | 21 |
Front Tire Width: | 7 |
Front Wheel Diameter: | 10 |
Rear Tire (Full Spec): | Maxxis® AT 20 X 10-9 |
Rear Tire Diameter (in): | 20 |
Rear Tire Width: | 10 |
Rear Wheel Diameter: | 9 |
Tire Brand: | Maxxis® |
Tube / Tubeless: | Tubeless |
Wheels Composition: | Steel |
Reviews
There are no reviews yet.