OFF-ROAD LUXURY FOR FOUR
GENERAL 4 elevates the class-leading performance, comfort and utility of the off-road’s premier crossover side by side and extends it with a second row. Riders in back are treated to bolstered bucket seats, plenty of room to stretch their legs, and the ultra-smooth ride.
GENERAL 4 1000 Premium
Includes
- Class-Leading 100 Horsepower
- Class-Leading 600 lb Dumping Cargo Box
- Class-Leading 12.25″/13.2″ Suspension Travel
- FOX® 2.0 Podium QS3 Shocks
- Polaris HD 4500 lb Winch
- Low-Profile Sport Bumper
Details:
| Status: | New |
| Vehicle: | 2021 Polaris GENERAL 4 1000 Premium |
| Model Number: | G21G4P99AM |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Color: | Titanium Metallic |
| Location: | ATV Zone, LLC |
| Warranty: | Manufacturer’s w/ Extended Available |
Specifications
BRAKES
| Front Brake Type: | Hydraulic Disc |
| Rear Brake Type: | Hydraulic Disc |
DRIVE LINE
| Driveline Brand: | On-Demand™ |
| Driveline Type: | Selectable 4X2 / AWD |
| Limited Slip Differential Location: | Center |
| Number Of Driveline Modes: | 3 |
ENGINE
| Bore (in): | 3.66 |
| Bore (mm): | 93 |
| Carburetion Type: | Fuel Injected |
| Compression Ratio: | 10.5 |
| Cooling: | Liquid |
| Cylinders: | 2 |
| Displacement (cc): | 999 |
| Displacement (ci): | 60.9 |
| Engine Brand Name: | ProStar™ |
| Engine Stroke: | 4-Stroke |
| Engine Type: | Parallel Twin |
| Fuel Injector: | Yes |
| Fuel Requirements: | Regular |
| Fuel Type: | Gas |
| Horsepower (bhp): | 100 |
| Horsepower (kW): | 74.6 |
| Starter: | Electric |
| Stroke (in): | 2.89 |
| Stroke (mm): | 73.5 |
| Torque (Ft Lbs): | 65 |
| Torque (Nm): | 88.1 |
| Valve Configuration: | DOHC |
| Valves Per Cylinder: | 4 |
| Valves: | 8 |
EXTERIOR
| Bash Plate (Front): | Yes |
| Body Material: | Plastic |
| Cab Door Material: | Hard |
| Frame: | Steel |
INSTRUMENTATION
| Fuel Level Warning Type: | Gauge |
| Temperature Warning Type: | Light |
LIGHTS
| Type: | LED |
PRICING
| Warranty (Condition): | Limited |
| Warranty (Months): | 6 |
SEATS
| Headrest: | Yes |
| Number Of Rows: | 2 |
| Number Of Seats: | 4 |
| Seat Material: | Vinyl |
| Seat Type: | Bucket |
STEERING
| Steering Control: | Steering Wheel |
| Steering Type: | Power |
STORAGE
| Bed Capacity (kgs.): | 272 |
| Bed Capacity (lbs.): | 600 |
| Bed Height (in): | 11.6 |
| Bed Height (mm): | 295 |
| Bed Length (in): | 27.5 |
| Bed Length (mm): | 698 |
| Bed Volume (ft3): | 3.5 |
| Bed Volume (m3): | 0.1 |
| Bed Width (in): | 43.1 |
| Bed Width (mm): | 1090 |
| Cargo Bed Material: | Polyethylene |
| Cargo Bed Tilt: | Yes |
| Integral Tie-Down Hooks: | Yes |
| Number Of Cupholders: | 4 |
SUSPENSION
| Front Adjustable Fork Pre-Load: | Yes |
| Front Stabilizer Bar: | Yes |
| Front Suspension Brand Name: | Fox® Podium |
| Front Suspension Type: | Independent Double A-Arm |
| Front Travel (in): | 12.3 |
| Front Travel (mm): | 311 |
| Number Rear Shock Absorbers: | 2 |
| Rear Adjustable Shock / Spring Pre-Load: | Yes |
| Rear Stabilizer Bar: | Yes |
| Rear Suspension Brand Name: | Fox® Podium |
| Rear Suspension Material: | Steel |
| Rear Suspension Type: | Independent Double A-Arm |
| Rear Travel (in): | 13.2 |
| Rear Travel (mm): | 335 |
TECHNICAL SPECIFICATIONS
| Dry Weight (kg): | 842 |
| Dry Weight (lbs): | 1857 |
| Engine Displacement to Weight (cc): | 0.54 |
| Fuel Capacity (gal): | 9.5 |
| Fuel Capacity (l): | 35.9 |
| Ground Clearance (in): | 12 |
| Ground Clearance (mm): | 305 |
| Height (in): | 75 |
| Height (mm): | 1905 |
| Length (ft): | 12.52 |
| Length (ft/ft): | 12 |
| Length (ft/in): | 6.2 |
| Length (in): | 150.2 |
| Length (mm): | 3815 |
| Payload Capacity (kgs): | 580 |
| Payload Capacity (lbs): | 1280 |
| Towing Capacity (kgs): | 680.4 |
| Towing Capacity (lbs): | 1500 |
| Wheelbase (in): | 113 |
| Wheelbase (mm): | 2870 |
| Width (in): | 62.5 |
| Width (mm): | 1587 |
TOWING & HAULING
| Rear Hitch Type: | Receiver |
| Size (cm): | 5.1 |
| Size (in): | 2 |
| Weight (kgs): | 2041.2 |
| Weight (lbs): | 4500 |
| Winch Brand Name: | Polaris |
TRANSMISSION
| Hi / Low Range: | Yes |
| Primary Drive (Engine / Transmission): | Belt |
| Primary Drive (Front Wheel): | Shaft |
| Primary Drive (Rear Wheel): | Shaft |
| Reverse: | Yes |
| Transmission Brand: | Polaris Variable Transmission (PVT) |
| Transmission Type: | Continuously Variable (CVT) |
WHEELS & TIRES
| Front Tire (Full Spec): | GBC Dirt Commander |
| Front Tire Diameter (in): | 27 |
| Front Tire Width: | 9 |
| Front Wheel Diameter: | 14 |
| Rear Tire (Full Spec): | GBC Dirt Commander |
| Rear Tire Diameter (in): | 27 |
| Rear Tire Width: | 11 |
| Rear Wheel Diameter: | 14 |
| Tire Brand: | GBC |
| Wheels Composition: | Aluminum |




Reviews
There are no reviews yet.